Basic Package
For one-time announcements.
$175 / yearly
Get Started with the Basic PackageChoose flexible press release distribution packages designed to fit your PR goals, budget, industry, and desired media reach.
Explore the best pricing plan for your press release distribution.
For one-time announcements.
$175 / yearly
Get Started with the Basic PackageFor one-time announcements.
$1,015 / yearly
Get Started with the Advance PackageFor one-time announcements.
$3,000 / yearly
Get Started with the Pro+ Package| Package Details | Basic | Advance | Pro+ |
|---|---|---|---|
| Press Release Pricing | Save money when buying in bulk. | ||
| Package Price | $175 | $1,015 | $3,000 |
| Number of Press Releases | 1 | 5 + 2 for free Summer special | 25 |
| Time Period to Use Your Release (From Date of Purchase) | 365 days | 365 days | 365 days |
| Price per Press Release | $175 |
|
$120.00 |
| Press Release Distribution | All press release packages include AP News and Nexstar Media Group, accessing their combined 170 million monthly active users in addition to distribution to major news sites, major newswires, targeted journalists and editorial rooms, Bloomberg Terminals, MuckRack, Google News, Google Search, Bing & other major search engines and a social media push. | ||
| Number of Country Targets | 1 | 2 | 2 |
| Number of Industry Targets | 1 | 5 | 5 |
| Ingested by prominent AI and LLM infrastructures | Included | Included | Included |
| Placement on AP News (Associated Press) with a Potential Reach of 35 Million Unique Monthly Visitors | Included | Included | Included |
| Placement on Benzinga with a Potential Reach of 5 million Unique Monthly Visitors | Included | Included | Included |
| Placement on Leading News Aggregators and Research Tools (Google News, Bloomberg Terminals, MuckRack, Moody’s NewsEdge, Naviga and MenaFN) | Included | Included | Included |
| Exclusive Placement on 3,900+ Affinity Group Publications Based on Relevance | Included | Included | Included |
| Indexed on Major Search Engines (Google, Yahoo!, Bing, Ask) | Included | Included | Included |
| Distributed to U.S. TV/Radio Based on Relevance | Included | Included | Included |
| Placement on our Network of Partner Sites | Included | Included | Included |
| Placement on Press Release Distributions | Included | Included | Included |
| Distributed through the World Media Directory Based on Relevance | Included | Included | Included |
| Distributed by Email to Registered EIN Newsdesk Readers | Included | Included | Included |
| Release Time Scheduling | Included | Included | Included |
| Same Day Distribution (for verified accounts & during business hours) | Included | Included | Included |
| Press Release Features | All press release packages include access to detailed distribution reports that enable you to track your press releases in search engines, social media sites and partner press release services. | ||
| Detailed Distribution Reports (See Sample) | Included | Included | Included |
| Search Optimized Title & Meta Tags | Included | Included | Included |
| Ad-free Press Release | Included | Included | Included |
| Word Limit | 700 | 1,000 | 2,500 |
| Number of Keyword Anchor Text Links per Release | 3 | 3 | 3 |
| Number of Embedded Images | 1 | 3 | 5 |
| Number of Embedded Videos | 1 | 1 | 1 |
| Embedded Google My Business (GMB) Listing | Included | Included | Included |
| Embedded Stock Symbol | Included | Included | Included |
| Embedded Quote | Included | Included | Included |
| Embedded Website (HTTPS only) | Included | Included | Included |
| RSS Syndication | Included | Included | Included |

The Media wire is open
Subscribe to our newsletter and receive industry insights, powerful stories, and exclusive opportunities—delivered straight to your inbox.
